ge selectric
THERMOSTAT AND HYDROSTAT
Reliable thermostat and hydrostat solutions from Gs Electric for climate control within panels.
Gs Electric - Thermostat and Hydrostat
| Name | Description |
|---|---|
| NTL 10A-F | Thermostat (normally closed); 0 to +60°C |
| NTL 10B-F | Thermostat (normally open); 0 to +60°C |
| NT 74-F | Mechanical Hydrostat; 35 to 95% RH |
HEATERS
Panel heaters from Gs Electric to maintain temperature and avoid condensation
Gs Electric - Heaters
| Name | Description |
|---|---|
| NTL 150B-50 | NTL Heater 50 watt |
| NTL 150B-100 | NTL Heater 100 watt |
| NTL 150B-150 | NTL Heater 150 watt |
TOP FAN
Top-mounted ventilation fans with various air flow ratings in RAL7035 design.
Gs Electric - Top FAN
| Name | Description |
|---|---|
| NTL-TF230A | Top Fan – air flow 570/620, RAL7035 |
| NTL-TF230B | Top Fan – air flow 860/900, RAL7035 |
| NTL-TF230C | Top Fan – air flow 1200/1340, RAL7035 |
FAN AND FILTER
Cooling and filtering units for control panels in various sizes and airflows.
Gs Electric - Fan and Filter
| Name | Description |
|---|---|
| FNF152-230A-C | Fan 15×15, Air Flow 96/112, RAL7035 |
| FN152 | Filter 15×15, RAL7035 |
| FNF204A-230A-C | Fan filter 200×200, Air Flow 138/162, RAL7035 |
| FN204 | Filter 200×200, RAL7035 |
| FNF255-230A-C | Fan filter 250×250, Air Flow 272/316, RAL7035 |
| FN255 | Filter 250×250, RAL7035 |
| FNF323-230A-C | Fan filter 320×320, Air Flow 800/1000, RAL7035 |
| FN323 | Filter 320×320, RAL7035 |
PANEL ACCESSORIES
Essential panel accessories including DIN rails and document holders.
Gs Electric - Panel Accessories
| Name | Description |
|---|---|
| DIN | Steel type, 1 meter |
| NTL-DP01 | Document bucket |